| name | data type | description |
|---|---|---|
| eventCode | string | |
| seller | string | |
| country | string | |
| currency | string | |
| minQuantity | number | |
| maxQuantity | number | |
| offerTemplate | string | |
| offerTemplateVersion | OfferTemplateDto | |
| startSubscriptionDate | number | |
| endSubscriptionDate | number | |
| startRatingDate | number | |
| endRatingDate | number | |
| minSubscriptionAgeInMonth | number | |
| maxSubscriptionAgeInMonth | number | |
| amountWithoutTax | number | |
| amountWithTax | number | |
| amountWithoutTaxEL | string | |
| amountWithTaxEL | string | |
| priority | number | |
| criteria1 | string | |
| criteria2 | string | |
| criteria3 | string | |
| criteriaEL | string | |
| validityCalendarCode | string | |
| scriptInstance | string | |
| customFields | CustomFieldsDto | |
Properties inherited from BusinessDto |
||
| code | string | |
| description | string | |
| updatedCode | string | |