| name | data type | description |
|---|---|---|
| customer | string | |
| currency | string | |
| language | string | |
| status | CustomerAccountStatusEnum | |
| paymentMethod | PaymentMethodEnum | |
| creditCategory | string | |
| dateStatus | number | |
| dateDunningLevel | number | |
| contactInformation | ContactInformationDto | |
| dunningLevel | DunningLevelEnum | |
| mandateIdentification | string | |
| mandateDate | number | |
| balance | number | |
| totalInvoiceBalance | number | |
| terminationDate | number | |
| dueDateDelayEL | string | |
| billingAccounts | BillingAccountsDto | Use for GET / LIST only. |
Properties inherited from AccountDto |
||
| externalRef1 | string | |
| externalRef2 | string | |
| name | NameDto | |
| address | AddressDto | |
| businessAccountModel | BusinessEntityDto | |
| customFields | CustomFieldsDto | |
Properties inherited from BusinessDto |
||
| code | string | |
| description | string | |
| updatedCode | string | |